| Brand |
DJI |
|---|---|
| Recording Resolutions |
2.7K |
- Pick up from Fine Vision
To pick up today
Free
- Islandwide Delivery
Our courier will deliver to the specified address
2-3 Days
Free
+94 76 617 7475
Shipping
Introducing the DJI Mini 2 SE Fly More Combo available at Camera FineVision Kandy. It offers up to a 6.2-mile range with OcuSync 2.0 and can withstand winds up to 24 mph. With its lightweight, foldable design and 3-axis gimbal, capture stunning 2.7K30 video and 12MP stills in both JPG and Raw formats.
Out of stock
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
| Maximum Horizontal Speed | 35.8Â mph / 57.6Â km/h |
| Maximum Ascent Speed | 11.2Â mph / 18.0Â km/h |
| Maximum Descent Speed | 7.8Â mph / 12.6Â km/h |
| Maximum Wind Resistance | 23.9Â mph / 38.5Â km/h |
| Maximum Take-Off Altitude | 0Â Miles / 4Â m |
| Maximum Flight Time | 31 Minutes |
| Maximum Tilt Angle | 40° |
| Hovering Accuracy | Vision Positioning Horizontal: ±1.0' / 0.3 m Vertical: ±0.3' / 0.1 m GNSS Horizontal: ±4.9' / 1.5 m Vertical: ±1.6' / 0.5 m |
| Maximum Angular Velocity | 250°/s |
| Rotor Configuration | Quadcopter |
| Propeller Size | 4.7x2.6" |
| Remote ID | No |
| Built-In Video Light | No |
| Aircraft I/O | 1x USB-C (Power) |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Number of Cameras | 1 |
| Camera System | 12 MP, 1/2.3"-Type CMOS Sensor 24mm-Equivalent, f/2.8 Lens (83° FoV) |
| Digital Zoom | 3 to 4x |
| Minimum Focus Distance | 3.3' / 1 m |
| ISO Sensitivity Range | Photo/Video: 100 to 3200Â |
| Shutter Speed | Electronic Shutter: 1/8000 to 4 Seconds (Photo/Video) Â |
| Maximum Video Resolution | Up to 2.7K at 30 fps / 1080p at 60 fps  |
| Still Image Support | Up to 12 MP (DNG / JPEG) Â |
| Photo Modes | Auto-Exposure Bracketing (AEB), Interval, Single Shot |
| Media/Memory Card Slot | In Aircraft Body microSD/microSDHC/microSDXC (UHS-I) [U3/V30 or Faster Recommended] |
| Internal Storage | No |
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
| Rotation Range | Mechanical Range Pitch (Tilt): 145° (-110 to 35°) Roll: 70° (-35 to 35°) Yaw (Pan): 40° (-20 to 20°) Controllable Range Pitch (Tilt): 110° (-90 to 20°) |
| Follow Speed | Tilt: 100°/s |
| Stabilization Accuracy | ±0.01° |
| Sensing System | Downward Only |
| Sensing System Capabilities | Downward Hovering Range: 1.6 to 32.8' / 0.5 to 10Â m |
| Control Method | Included Transmitter with Smartphone/Mobile Device |
| Operating Frequency | 2.4 GHz (2.400 to 2.4835) 5.8 GHz (5.725 to 5.850) |
| Maximum Operating Distance | 6.2Â Miles / 10Â km |
| Transmitter Power | 2.4 G: 26 dBm (FCC), 20 dBm (CE, MIC, SRRC) 5.8 G: 26 dBm (FCC), 23 dBm (SRRC), 14 dBm (CE) |
| Transmitter I/O | 1x USB-C (Power) |
| Battery Type | Built-In (5200 mAh) |
| Wi-Fi | No |
| Bluetooth | No |
| Mobile Device Compatibility | Devices up to 7.1" / 180Â mm Wide and 0.4" / 10Â mm Thick |
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Battery Chemistry | Lithium-Ion |
| Battery Capacity | 2250 mAh / 17.32 Wh |
| Battery Configuration | 2 S / 7.7 V |
| Maximum Charging Power | 29 W / 8.8 V |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 2.9Â oz / 82.5Â g |
| Charger Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.5 AÂ |
| Output Voltage | 5 V, 3 A 9 V, 2 A 12 V, 1.5 A |
| Power Rating | 18 W |
| GNSS Support | GPS, GLONASS, Galileo |
| Diagonal Size | 8.4" / 213Â mm |
| Overall Dimensions | 3.2 x 2.3 x 5.4" / 81.0 x 58.0 x 138.0Â mm (Folded) 11.4 x 2.2 x 9.6" / 289.0 x 56.0 x 245.0Â mm (Unfolded) |
| Weight | 8.7Â oz / 246Â g (Takeoff) |
| Package Weight | 3.37 lb |
| Box Dimensions (LxWxH) | 10.5 x 8.2 x 5.3" |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.