| Brand |
DJI |
|---|---|
| Recording Resolutions |
4K |
- Pick up from Fine Vision
To pick up today
Free
- Islandwide Delivery
Our courier will deliver to the specified address
2-3 Days
Free
+94 76 617 7475
Shipping
The DJI NEO Fly More Combo with Remote offers enhanced flight performance, extended battery life, and easy control for aerial photography. Available at Camera Fine Vision in Kandy, it’s perfect for capturing stunning visuals with added accessories for a complete drone experience.
Out of stock
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
The DJI NEO Fly More Combo is a compact and lightweight drone, perfect for beginners. With palm-based takeoff and landing, it’s easy to get in the air. You can control it with the DJI Fly app or even with your voice, making it extremely user-friendly. The Fly More Combo comes with additional accessories, giving you everything you need to extend your flight time and enjoy a better flying experience.
The 1-axis camera shoots in up to 4K30 video, delivering ultra-stabilized footage, so your videos will always look smooth. With AI subject tracking, the drone follows the action effortlessly. Plus, the six QuickShots shooting modes let you capture creative, professional-quality shots with just a tap. Equipped with full coverage propeller guards and level 4 wind resistance, the DJI NEO can fly safely even in challenging conditions.
Available at Camera Fine Vision in Kandy.
Is this drone good for beginners?
Yes, the DJI NEO is designed to be easy to use, with palm-based takeoff and landing and voice control options.
What video quality does the camera support?
The DJI NEO's 1-axis camera can capture up to 4K video at 30 frames per second, ensuring high-quality, stable footage.
Where can I buy this product?
You can purchase the DJI NEO Fly More Combo at Camera Fine Vision in Kandy.
| GNSS Support | GPS, GLONASS, BeiDou, Galileo |
| Overall Dimensions | 6.2 x 1.9 x 5.1" / 157.0 x 48.5 x 130.0Â mm |
| Weight | 4.8Â oz / 135Â g (Takeoff) |
| Maximum Horizontal Speed | 35.8Â mph / 16Â m/s |
| Maximum Ascent Speed | 6.7Â mph / 3Â m/s |
| Maximum Descent Speed | 4.5Â mph / 2Â m/s |
| Maximum Wind Resistance | 17.9Â mph / 8Â m/s |
| Maximum Take-Off Altitude | 1.2Â Miles / 2Â km |
| Maximum Flight Time | 18 Minutes |
| Maximum Hover Time | 18 Minutes |
| Maximum Tilt Angle | Not Specified by Manufacturer |
| Hovering Accuracy | Vision Positioning Horizontal: ±1.0' / 0.3 m Vertical: ±0.3' / 0.1 m GNSS Horizontal: ±4.9' / 1.5 m Vertical: ±1.6' / 0.5 m |
| Rotor Configuration | Quadcopter |
| Propeller Size | 2" |
| Remote ID | No |
| Built-In Video Light | No |
| Aircraft I/O | 1x USB-C (Data, Power, Service) |
| Operating Conditions | 14 to 104°F / -10 to 40°C |
| Number of Cameras | 1 |
| Camera System | 12 MP, 1/2"-Type CMOS Sensor 14mm-Equivalent, f/2.8 Lens (117.6° FoV) |
| Minimum Focus Distance | 2' / 0.6 m |
| ISO Sensitivity Range | 100 to 6400 in Manual, Auto Mode |
| Shutter Speed | 1/8000 to 1/30 Seconds (Video) 1/8000 to 1/10 Seconds (Photo) Â |
| Maximum Video Resolution | Up to 4K at 30 fps / 1080p at 60 fps  |
| Still Image Support | Up to 12 MP (JPEG) Â |
| Photo Modes | Interval, Single Shot |
| Media/Memory Card Slot | No |
| Internal Storage | In Aircraft Body 22 GB |
| Number of Axes | 1: Pitch (Tilt) |
| Rotation Range | Mechanical Range Pitch (Tilt): 240° (-120 to 120°) Controllable Range Pitch (Tilt): 150° (-90 to 60°) |
| Follow Speed | Tilt: 100°/s |
| Stabilization Accuracy | ±0.01° |
| Control Method | Separately Available Transmitter or Smartphone/Mobile Device |
| Wi-Fi | Wi-Fi 5 (802.11ac) Â |
| Bluetooth | 5.1 |
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Battery Capacity | 1435 mAh / 10.5 Wh |
| Battery Configuration | 2 S / 7.3 V |
| Maximum Charging Power | 8.6 V |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 1.6Â oz / 45Â g |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.