| Brand |
DJI |
|---|---|
| Recording Resolutions |
4K |
- Pick up from Fine Vision
To pick up today
Free
- Islandwide Delivery
Our courier will deliver to the specified address
2-3 Days
Free
+94 76 617 7475
Shipping
The DJI Mavic 3 Pro Drone with Fly More Combo is available at Camera Fine Vision in Kandy. It features a maximum horizontal speed of 47 mph, 43-minute flight time, and 3 cameras. Wide: 20MP, 4/3″ CMOS; Standard: 48MP, 1/1.3″ CMOS; Telephoto: 12MP, 1/2″ CMOS. It captures 5.1K video, has omnidirectional sensing, and a 9.3-mile range. Compatible with DJI Fly app.
Available on backorder
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
The DJI Mavic 3 Pro is a powerful drone equipped with a 3-axis gimbal and a unique tri-camera system. Capture stunning aerial photos with the 20MP wide-angle camera, featuring a 5.1K 4/3 CMOS Hasselblad sensor. For detailed close-ups, switch to the 166mm telephoto lens with 12MP resolution and 7x zoom. The 70mm medium telephoto lens offers 48MP quality and 3x zoom, perfect for versatile shooting options.
Enjoy up to 43 minutes of flight time and explore new heights with the O3+ transmission system, offering a range of up to 9.3 miles. The Mavic 3 Pro also includes omnidirectional avoidance with APAS 5.0, ensuring a safe flight experience. After capturing your footage, make the most of D-LOG, D-LOG M, and HLG post-processing for professional-grade editing.
This Fly More Combo includes additional batteries and accessories, along with the DJI RC Remote, providing everything you need for extended flights. Purchase the DJI Mavic 3 Pro Drone with Fly More Combo at Camera Fine Vision in Kandy and take your aerial photography to the next level.
| GNSS Support | GPS, BeiDou, Galileo |
| Overall Dimensions | 3.9 x 3.8 x 9.1" / 98.0 x 95.4 x 231.1Â mm (Folded) 11.4 x 4.2 x 13.7" / 290.8 x 107.7 x 347.5Â mm (Unfolded) |
| Weight | 2.1Â lb / 958Â g (Takeoff) |
| Maximum Horizontal Speed | 47Â mph / 75.6Â km/h |
| Maximum Ascent Speed | 17.9Â mph / 28.8Â km/h |
| Maximum Descent Speed | 13.4Â mph / 21.6Â km/h |
| Maximum Wind Resistance | 26.8Â mph / 43.1Â km/h |
| Maximum Take-Off Altitude | 3.7Â Miles / 6Â km |
| Maximum Flight Time | 43 Minutes |
| Maximum Hover Time | 37 Minutes |
| Maximum Tilt Angle | 35° |
| Hovering Accuracy | Vision Positioning Vertical: ±0.3' / 0.1 m Horizontal: ±1.0' / 0.3 m GNSS Vertical: ±1.6' / 0.5 m Horizontal: ±1.6' / 0.5 m |
| Rotor Configuration | Quadcopter |
| Propeller Size | 9.4x5.3" |
| Remote ID | Yes |
| Built-In Video Light | No |
| Aircraft I/O | 1x USB-C (Data, Power, Service) |
| Operating Temperature | 22 to 72°F / -10 to 40°C |
| Number of Cameras | 3 |
| Camera System | Wide 20 MP, 4/3"-Type CMOS Sensor with 24mm-Equivalent, f/2.8 Lens (84° FoV) Standard 48 MP, 1/1.3"-Type CMOS Sensor with 70mm-Equivalent, f/2.8 Lens (35° FoV) Telephoto 12 MP, 1/2"-Type CMOS Sensor with 166mm-Equivalent, f/3.4 Lens (15° FoV) |
| Digital Zoom | Wide 1 to 3x Standard 3 to 7x Telephoto 7 to 28x |
| ISO Sensitivity Range | Wide Video: 100 to 6400 (Extended: 800 to 12,800) Photo: 100 to 6400 |
| Shutter Speed | Wide 1/8000 to 8 Seconds Standard 1/8000 to 2 Seconds Telephoto 1/8000 to 2 Seconds |
| Maximum Video Resolution | Wide Up to 5.1K at 50 fps / DCI 4K at 120 fps / UHD 4K at 120 fps / 1080p at 200 fps Standard Up to DCI 4K at 60 fps / 1080p at 60 fps Telephoto Up to UHD 4K at 60 fps / 1080p at 60 fps |
| Still Image Support | Wide Up to 20 MP (DNG / JPEG) Standard Up to 48 MP (DNG / JPEG) Up to 12 MP (DNG / JPEG) Telephoto Up to 12 MP (DNG / JPEG) |
| Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
| Media/Memory Card Slot | In Aircraft Body microSD/microSDHC/microSDXC (UHS-I) [U3/V30 or Faster Recommended] In Remote/Transmitter microSD/microSDHC/microSDXC (UHS-I) [U3/V30 or Faster Recommended] |
| Internal Storage | In Aircraft Body 8 GB |
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
| Rotation Range | Mechanical Range Pitch (Tilt): 190° (-140 to 50°) Roll: 100° (-50 to 50°) Yaw (Pan): 46° (-23 to 23°) Controllable Range Pitch (Tilt): 125° (-90 to 35°) Yaw (Pan): 10° (-5 to 5°) |
| Follow Speed | Tilt: 100°/s |
| Stabilization Accuracy | ±0.001° (Motionless) ±0.003° (Motion) |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.