| Brand |
DJI |
|---|---|
| Recording Resolutions |
4K |
- Pick up from Fine Vision
To pick up today
Free
- Islandwide Delivery
Our courier will deliver to the specified address
2-3 Days
Free
+94 76 617 7475
Shipping
Experience the thrill of FPV flying like never before with the DJI Avata 2 FPV Drone, available at Camera Finevision Kandy. Designed for both beginners and seasoned pilots, this 3-Battery Fly More Combo offers a seamless entry into the world of immersive content creation. With significant improvements, including one-button acrobatic maneuvers and enhanced stability, the Avata 2 is perfect for flying fast at low altitudes and through tight spaces.
Capture stunning aerial footage with the 12MP stills and vibrant 4K HDR videos, thanks to the gimbal’s versatility from normal to 155° ultrawide fields of view. Safety is paramount with integrated prop guards and a new binocular fisheye visual positioning system. Elevate your FPV experience with the DJI Avata 2 FPV Drone, available now at Camera Finevision Kandy.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
| Maximum Horizontal Speed | 60.4 mph / 27 m/s |
| Maximum Ascent Speed | 20.1 mph / 9 m/s |
| Maximum Descent Speed | 20.1 mph / 9 m/s |
| Maximum Wind Resistance | 23.9 mph / 10.7 m/s |
| Maximum Take-Off Altitude | 3.1 Miles / 5000 m |
| Maximum Flight Time | 23 Minutes |
| Maximum Hover Time | 21 Minutes |
| Hovering Accuracy | Vision Positioning Horizontal: ±1.0' / 0.3 m Vertical: ±0.3' / 0.1 m GNSS Horizontal: ±4.9' / 1.5 m Vertical: ±1.6' / 0.5 m |
| Rotor Configuration | Quadcopter |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Number of Cameras | 1 |
| Camera System | Wide 12 MP, 1/1.3"-Type CMOS Sensor with 12mm-Equivalent, f/2.8 Lens (155° FoV) |
| Minimum Focus Distance | 2' / 0.6 m |
| ISO Sensitivity Range | 100 to 25,600 in Manual, Auto Mode |
| Shutter Speed | 1/8000 to 1/30 Seconds (Video) 1/8000 to 1/50 Seconds (Photo) |
| Maximum Video Resolution | Up to UHD 4K at 60 fps / DCI 2K at 120 fps |
| Still Image Support | Up to 12 MP (JPEG) |
| Photo Modes | Single Shot |
| Media/Memory Card Slot | In Aircraft Body microSD/microSDHC/microSDXC (UHS-III) [512 GB Maximum / V90 or Faster Recommended] |
| Internal Storage | In Aircraft Body 46 GB |
| Number of Axes | 1: Pitch (Tilt) |
| Rotation Range | Mechanical Range Pitch (Tilt): 185° (-95 to 90°) Controllable Range Pitch (Tilt): 165° (-85 to 80°) |
| Follow Speed | Tilt: 100°/s |
| Stabilization Accuracy | ±0.01° |
| Sensing System Capabilities | Downward Measurement Range: 1.0 to 65.6' / 0.3 to 20 m Hovering Range: 1.0 to 32.8' / 0.3 to 10 m Field of View: 78° (Front-to-Back) / 78° (Side-to-Side) Backward Measurement Range: 1.6 to 65.6' / 0.5 to 20 m Field of View: 78° (Vertical) / 78° (Horizontal) |
| Control Method | Included Transmitter |
| Maximum Operating Distance | 8.1 Miles / 13.0 km |
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly |
| Battery Chemistry | Lithium-Ion |
| Battery Capacity | 2150 mAh / 31.7 Wh |
| Maximum Charging Power | 17 V |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 5.1 oz / 145 g |
| Charger Input Power | 5 to 20 VDC at 3 A |
| Output Voltage | 17 V |
| Power Rating | 65 W |
| GNSS Support | GPS, BeiDou, Galileo |
| Overall Dimensions | 8.3 x 2.5 x 7.3" / 212.0 x 64.0 x 185.0 mm |
| Weight | 13.3 oz / 377 g (Takeoff) |
| Package Weight | 5.02 lb |
| Box Dimensions (LxWxH) | 11.2 x 8.7 x 7.9" |
No account yet?
Create an Account
chathuri –
nice drone it worthful fpv drone