| Brand |
DJI |
|---|
- Pick up from Fine Vision
To pick up today
Free
- Islandwide Delivery
Our courier will deliver to the specified address
2-3 Days
Free
+94 76 617 7475
Shipping
Capture the moment with the nan nan, available at Camera Fine Vision, Sri Lanka. Perfect for photography enthusiasts seeking quality and reliability. Shop now for an unmatched photographic experience.
Out of stock
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
| Load Capacity | 6.6Â lb / 3Â kg |
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
| Rotation Range | Mechanical Range Yaw (Pan): 360° Unlimited Pitch (Tilt): 335° (-95 to 240°) Roll: 326° (-112 to 214°) |
| Follow Speed | Pan: 360°/s Tilt: 360°/s Roll: 360°/s |
| Camera Control | On Compatible Models |
| Camera Mounting Screw | 1x 1/4"-20 Male |
| Inputs/Outputs | 3x USB-C (Control) Output 1x USB-C (Power) |
| Wireless Frequency | 2.4 GHz (2.4 - 2.483) |
| Wireless Protocol | Bluetooth 5.0 |
| Mobile App Compatible | Yes, Required: Android & iOS App Name: DJI Ronin Functionality: Adjust Settings, Firmware Update, Remote Control, Setup, View Live Feed |
| Battery Type | 1x Built-In |
| Battery Capacity | 3000 mAh / 21 Wh |
| Battery Runtime | 12 Hours |
| Battery Charging Time | 2.5 Hours |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Voltage | 7.2 VDC |
| Operating Temperature | -4 to 113°F / -20 to 45°C |
| Display Type | Fixed Touchscreen OLED |
| Mounting | 1 x 1/4"-20 Female 2 x NATO Rail |
| Dimensions | 16.1 x 10.2 x 7.7" / 410 x 260 x 195Â mm |
| Weight | 2.2Â lb / 990Â g |
| Package Weight | 4.675 lb |
| Box Dimensions (LxWxH) | 12.9 x 9.1 x 2.6" |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.